Live Chat is Currently Unavailable.
Please use request information or contact us.
Request InformationRequest Information on Canadian universities and schools and the Canadian application process.
We help International students in Quebec make the transition to Canadian schools easier.
Thinking about Studying in Quebec?
Quebec is one of the most distinct provinces in Canada. The largest province in the country in size and second biggest in term of population with about 8 million people, the province is the center of francophone culture in Canada and throughout North America. Known for its unique and dynamic culture, the province is known for its international and multicultural events, festivals, shows and sporting events.
The provinces diverse landscape offers residents many lakes, rivers, and national parks to enjoy. Its internationally recognized unban lifestyle in its largest city, Montreal, and the provincial capital, Quebec City, creates a European feel to the province.
Unique Education Options in Quebec
The Quebec education system is a little different than other areas in Canada. In Quebec, college is considered the first level of post-secondary studies. Students are required to complete secondary school or vocational training before being admitted to college. In college, students have two options:
University is considered the second level of post-secondary education. As in other provinces, students can complete a Bachelors, Masters, and Doctorate Degree. Length of the program depends on the academic discipline.
Admissions for International Students
International and out of province students are required to not only meet the admission requires of the school of their choice, they will also need to arrange proper immigration paperwork (international students only) and have proof of financial means to pay for their education.
Meeting requirements can be done in 4 steps:
With more than 50 post-secondary schools that are dispersed throughout the province, students have many French and English language education options. Here are some of the most notable schools in the province.
Universities include:
Colleges include:
One thing that makes Quebec post-secondary education distinct is their division of colleges into public, private and CEGEP (Collège d’enseignement eneral et professionnel) which is translated as Vocational Colleges in English.
Why Study in Quebec?
Quebec has become a popular destination for international students and students from across Canada for many reasons, such as:
More Information
To learn more about the province of Quebec and its post-secondary education options, visit the Government of Quebec Website.
School name | Address | City | Postal Code | Phone Number |
---|---|---|---|---|
Bishop's University | 2600 College St. | Sherbrooke | J1M 1Z7 | 819-822-9600 |
Cegep Andre-Laurendeau | 1111 Rue Lapierre | Montreal | H8N 2J4 | 514-364-3320 |
Cegep de Baie-Comeau | 537 boulevard Blanche | Baie-Comeau | G5C 2B2 | 418-589-5707 |
Cegep de Chicoutimi | 534 rue Jacques-Cartier Est | Chicoutimi | G7H 1Z6 | 418-548-9520 |
Cegep de Drummondville | 960 Rue Saint-Georges | Drummondville | J2C 6A2 | 819-478-4671 |
Cegep de Jonquiere | 2505 Rue Saint-Hubert | Jonquiere | G7X 7W2 | 418-547-2191 |
Cegep de l'Abitibi-Temiscamingue | 425 boulevard du College | Rouyn-Noranda | J9X 5E5 | 819-762-0931 |
Cegep de la Gaspesie et des Iles | 96 rue Jacques-Cartier | Gaspe | G4X 2S8 | 418-368-2201 |
Cegep de La Pocatiere | 140 4e Avenue | La Pocatiere | G0R 1Z0 | 418-856-1525 |
Cegep de Matane | 616 Avenue Holy Redeemer | Matane | G4W 1L1 | 418-562-1240 |
Cegep de Saint-Jerome | 455 rue Fournier | Saint Jerome | J7Z 4V2 | 450-436-1580 |
Cegep de Saint-Laurent | 625 avenue Sainte-Croix | Montreal | H4L 3X7 | 514-747-6521 |
Cegep de Sainte-Foy | 2410 Chemin Sainte-Foy | Quebec | G1V 1T3 | 418-659-6600 |
Cegep de Sept-Iles | 175 rue De La Verendrye | Sept-Iles | G4R 5B7 | 418-962-9848 |
Cegep de Sherbrooke | 475 rue du Cegep | Sherbrooke | J1H 4K1 | 819-564-6350 |
Cegep de Trois-Rivieres | 3500 rue De Courval | Trois-Rivieres | G9A 5E6 | 819-376-1721 |
Cegep de Victoriaville | 475 Rue Notre-Dame Est | Victoriaville | G6P 4B2 | 819-758-6401 |
Cegep du Vieux Montreal | 255 Ontario Street East | Montreal | H2X 1X6 | 514-982-3437 |
Cegep Heritage College | 325 Blvd. Cite des Jeunes | Gatineau | J8Y 6T3 | 819-778-2270 |
Cegep John Abbott College | 21 275 Lakeshore Road | Sainte-Anne-de-Bellevue | H9X 3L9 | 514-457-6610 |
Cegep Marie-Victorin | 7000 Marie-Victorin | Montreal | H1G 2J6 | 514-325-0150 |
Cegep Saint-Jean-sur-Richelieu | 30 boulevard du Seminaire | Saint-Jean-sur-Richelieu | J3B 7B1 | 450-347-5301 |
College Ahuntsic | 9155 rue Saint-Hubert | Montreal | H2M 1Y8 | 514-389-5921 |
College de Maisonneuve | 3800 Sherbrooke East | Montreal | H1X 2A2 | 514-254-7131 |
College Edouard-Montpetit | 945 chemin de Chambly | Longueuil | J4H 3M6 | 450-679-2631 |
College Francois-Xavier-Garneau | 1660 boulevard de lEntente | Quebec | G1S 4S3 | 418-688-8310 |
College Gerald-Godin | 15615 boulevard Gouin Ouest Saint | Genevieve | H9H 5K8 | 514-626-2666 |
College Lafleche | 1687 Blvd. Carmel | Trois-Rivieres | G8Z 3R8 | 819-375-7346 |
College Lionel-Groulx | 100 Rue Duquet | Sainte-Therese | J7E 3G6 | 450-430-3120 |
College Montmorency | 475 Boulevard de l'Avenir | Laval | H7N 5H9 | 450-975-6100 |
College Shawinigan | 2263 College Avenue | Shawinigan | G9N 6V8 | 819-539-6401 |
Concordia University | 1455 De Maisonneuve Blvd. W | Montreal | H3G 1M8 | 514-848-2424 |
Dawson College | 3040 Sherbrooke Street West | Westmount | H3Z 1A4 | 514-931-8731 |
Ecole De Technologie Superieure | 1100 Notre Dame O | Montreal | H3C 1K3 | 514-396-8800 |
Ecole nationale d'administration publique | 555 Boul. Charest East | Quebec | G1K 9E5 | 418-641-3000 |
ecole Polytechnique de Montreal | 2900 Boulevard Edouard-Montpetit | Montreal | H3T 1J4 | 514-340-4711 |
HEC Montreal | 3000 Chemin Cote-Sainte-Catherine | Montreal | H3T 2A7 | 514-340-6000 |
Institut de technologie agroalimentaire | 3230 Sicotte St-Hyacinthe | Quebec | J2S 2M2 | 418-856-1110 |
Institut national de la recherche scientifique | 490 rue de la Couronne | Quebec | G1K 9A9 | 418-654-4677 |
McGill University | 845 Sherbrooke Street West | Montreal | H3A 0G4 | 514-398-4455 |
Montreal School of Theology | 3475 Universit | StreetMontreal | H3A 2A8 | 514-849-8511 |
Rosemont College | 6400 16th Avenue | Montreal | H1X 2S9 | 514-376-1620 |
Universite de Montreal | 2900 Boulevard Edouard-Montpetit | Montreal | H3T 1J4 | 514-343-6111 |
Universite de Sherbrooke | 2500 University Boulevard | Sherbrooke | J1K 2R1 | 819-821-7000 |
Universite du Quebec a Chicoutimi | 555 University Boulevard | Chicoutimi | G7H 2B1 | 418-545-5011 |
Universite du Quebec a Montreal | 320 Rue Sainte-Catherine Est | Montreal | H2X 1L7 | 514-987-3000 |
Universite du Quebec a Rimouski | 300 Avenue Des Ursulines | Rimouski | G5L 3A1 | 418-723-1986 |
Universite du Quebec a Trois-Rivieres | 3351 Boulevard des Forges | Trois-Rivières | G9A 5H7 | 819-376-5011 |
Universite du Quebec en Abitibi-Temiscamingue | 445 boulevard de l'Universite | Rouyn | J9X 5E4 | 819-761-0971 |
Universite du Quebec en Outaouais | 283 Boulevard Alexandre-Taché | Gatineau | J8X 3X7 | 819-595-3900 |
Universite Laval | 2325 rue de lUniversite | Quebec | G1V 0A6 | 418-656-2131 |
Vanier College | 821 Sainte-Croix | Montreal | H4L 3X9 | 514-744-7500 |
Quebec( listen)), also Québec, Quebec City, or Québec ..read moreCity (French: Ville de Québec),is the capital of the Canadian province of Quebec read less
The Snowy Owl (Bubo scandiacus) is a large owl of the ..read moretypical owl family Strigidae. It was first classified in 1758 by Carolus Linnaeus. read less
Iris versicolor, also commonly known as the Blue flag, ..read moreHarlequin Blueflag, Larger Blue Flag, Northern Blue Flag, and other variations of those names, is a species of Iris native to North America where it is common in sedge meadows, marshes, and along streambanks and shores. read less
About Quebec
The population of Quebec is 7,903,001 as of the 2011 ..read morecensus. read less
Largest metro areas and municipalities by population as of Quebec.. read more
The majority of the population are of French descent, ..read moreapproximately 80% of the population. There are also significant numbers of Irish, English, Italians, and Portuguese. Québécois (French-Canadian) 82%, Irish 4.1%, Italian 3.5%, English 3.1%, Scottish 2.2%, North American Indians 1.8%, German 1.2%, Haitian 1.0% read less
Quebec has a number of professional sports teams. Montreal ..read moreCanadiens (Hockey NHL), Montreal Alouettes (Football CFL), Montreal Impact (Soccer MLS), Montreal Jazz (Basketball NBLC), Laval Comets (Soccer). Montreal also hosts 2 high profile racing events each year. The F1 Canadian Grand Prix (Auto Racing), NAPA Auto Parts 200 (Auto Racing NASCAR) read less
Weather in Quebec
Average maximum and minimum temperatures for cities in Quebec read more >
Month of year | Av. Daily Max. Temp. (°C) | Av. Daily Min. Temp. (°C) | Av. hours Sun (per day) | Av. Days with Rain | Av. Days with Snowfall | Av. Depth Snow on Ground (cm) | Av. Wind Speed (km per hr) |
---|---|---|---|---|---|---|---|
Jan. | -6 | -15 | 3.3 | 4 | 16 | 15 | 17 |
Feb. | -4 | -13 | 4.4 | 4 | 12 | 18 | 15 |
Mar. | 2 | -7 | 5.1 | 7 | 9 | 13 | 16 |
Apr. | 11 | 1 | 5.8 | 11 | 3 | 1 | 16 |
May | 19 | 8 | 7.4 | 13 | 0 | 0 | 14 |
Jun. | 24 | 13 | 8.2 | 13 | 0 | 0 | 13 |
Jul. | 26 | 16 | 8.8 | 12 | 0 | 0 | 12 |
Aug. | 25 | 14 | 7.8 | 12 | 0 | 0 | 11 |
Sep. | 20 | 9 | 5.8 | 12 | 0 | 0 | 12 |
Oct. | 13 | 3 | 4.5 | 13 | 1 | 0 | 14 |
Nov. | 5 | -2 | 2.9 | 11 | 6 | 1 | 15 |
Dec. | -2 | -10 | 2.6 | 6 | 13 | 8 | 15 |